Supported Command Stations
| Library | FADA¹ | PADA² | Controller(s) | Description | Status | PT³ | PoM³ | Functions | manually sensor release | Manu Support | RailCom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| barjut | N | N | BarJuT Barcode Detection | Barcode Dectection from EJuRaT | tested | - | - | - | - | - | |
| bidib | Y | N | http://www.bidib.org | BiDirectional Bus | tested | N | R/W | 28 | Y | OpenDCC | Y |
| cbus | - | - | http://www.merg.org.uk/resources/lcb.html | CAN Bus - A universal layout control system. | tested | Y | Y | 28 | Y | MERG | - |
| cti | - | - | http://www.cti-electronics.com/ | tested | - | - | - | - | ? | - | |
| ddx | Y | Y | DDX | Use Linux or Windows PC to generate digital output, read S88 and read/program DCC-decoders | tested | (ORD1) Y | W | 28 | Y | RR | - |
| dcc232 | Y | Y | DCC232 | Use a serial (USB) device to generate DCC | tested | N | W | 28 | Y | RR | - |
| dinamo | N | N | Dinamo v3.0 | Dinamo controls analog trains, DCC trains and MCC cars by one hardware platform. | tested | - | - | 4 (cars: 8) | yes | - | |
| easydcc | Y | Y | CVP Products | DCC Command Station | tested | Y | Y | 28 | Y | no | - |
| ecos | N | N | eCos Controller (ESU Website), Märklin Central Station (Märklin Website) | ECoS ESU Command Station and Märklin Central Station | tested | - | - | 28 | no | Y | |
| editspro | N | N | Elektor EDiTS PRO | tested | - | - | - | - | - | - | |
| hsi88 | N | N | HSI-88 HSI-88-USB | Littfinski Daten Technik its fast s88 bus. | tested | - | - | - | no | - | |
| Infracar | N | N | Infracar IR Car Control | tested | - | - | - | - | - | - | |
| loconet | Y | Y | Digitrax LocoNet | LocoBuffer, LocoBuffer-USB, IntelliBox Basic I/II, IB-Com, LbServer. | tested | Y | R/W | 28 | Y | no | MARCo, GBM16xn |
| mcs2 | Y | Y | Märklin Central Station 2 (Märklin Website) | Central Station 2 (10/2008) with color screen | tested | N | N | 28 | no | - | |
| massoth | - | - | Massoth DiMAX | tested | Y | Y | 28 | yes | - | ||
| mdrrc | - | _ | Model Digital Railroad Central Station | DIY Central Station DCC /MM | tested | - | - | 16 | yes | - | |
| mttmfcc | - | - | MTTM FCC | tested | - | - | 16 | no | - | ||
| muet | N | N | Müt MC2004 | For use with BD8i detection. | tested | N | N | 2 | no | - | |
| nce | Y | Y | NCE DCC | Powerhouse CS and USB. | tested | Y | Y | 28 | no | - | |
| opendcc | p50x/Y | p50x/Y | OpenDCC | Open source DCC Command Station. Support for p50x/XpressNet commands and setup. | tested | Y | W | 28/28 | yes | Y | |
| p50 | N | N | Märklin 6050/51 | Märklin protocol also useable with EDiTS (not Pro), IntelliBox, Tams, DIGITAL-S-INSIDE. | tested | N | - | 4 | no | - | |
| p50x | Y | Y | IntelliBox (TWIN-Center, OpenDCC, Tams, MrDirect, DIGITAL-S-INSIDE, DiCoStation, MDRRC) | IntelliBox protocol from Uhlenbrock. | tested | Y | W | 16 | no | - | |
| perir | N | N | Per's Model Train recognition system | IR Train recognition. | tested | - | - | - | - | - | |
| rclink | Y | - | Tams RailCom Link | RC-Link | tested | - | - | - | yes | Y | |
| rfid12 | Y | - | MERG Kits | Readers based on ID-12 | tested | - | Y | - | no | - | |
| rmx | - | - | Rautenhaus | - | tested | - | - | 23 | no | - | |
| rocnet | Y | Y | Open Rocrail Protocol | RocNet | - | Y | W | 28 | RR | - | |
| roco | Y | N | Roco 10785 | RocoNet | tested | Y | W | 12 | no | - | |
| tamsmc | Y | Y | Tams | IntelliBox protocol from Uhlenbrock. | tested | Y | W | 28 | no | - | |
| slx | N | N | SLX825, Stärz ZS1 | Selectrix PC interface | tested | N | - | 2 | no | - | |
| sprog | Y | Y | SPROG II | SPROG II DCC, also known as MERG kit. | tested | Y | Y | 28 | yes | - | |
| srcp | N | N | Simple Railroad Command Protocol 0.8 en 0.7 | Open Source protocol which is used in DDL/ DDW project. (erddcd, srcpd) | tested | Y | W | 12 | - | - | |
| virtual | Y | Y | Virtual test CS | tested | Y | W | 28 | Y | RR | - | |
| xpressnet | Y | Y | Lenz LI100/LI100F, LI101, LI-USB, OpenDCC, Hornby Elite, Atlas Commander, GenLi, Viessmann Commander | Lenz XpressNet. | tested | Y | Y | 28 | Y | no | Y |
| zimo | N | N | Zimo MX1 | Zimo ASCII protocol. (sensor reading not possible) | tested | Y | - | 8 | no | - | |
| zimobin | - | - | Zimo MX10 | Zimo Binary protocol. | tested | Y | - | 12 | no | - | |
| zs2 | - | - | ZS2 | Staerz ZS2 | tested | - | - | 16 | yes | - | |
| z21 | Y | N | Z21 | Roco Z21 | tested | Y | Y | 28 | Y | yes | - |
¹) Flat Accessory Decoder Address
²) Port Accessory Decoder Address
³) Programming Track/Programming on the Main (Operation Mode Programming)
Trace: » fj-new-layout-nl » daily-de » faq-de » controllers-en


