User Tools

Site Tools


mgv:lm-canterbury

MGV LM "Station Eddy Canters"

User pagesModelspoorGroep Venlo



module 41 42 43
module 44

File naam: canterbury.*
Moduul code: m11


Rocrail

Feedbacks

11f 1 2 3 4 5 6 7 8 9 10 11 12
Address 223 224 239 240 248 247 221 222 249 250 233 234
MGV50 addr. 11-1 11-1 11-3 11-3 11-4 11-4 11-1 11-1 11-4 11-4 11-2 11-2
LocoIo # 3 4 3 4 4 3 1 2 5 6 5 6


The followwing contacts are not visible in Rocrail and are used for occupation detection only

11f 13 14 15 16 17 18 19 20
Adress 229 230 231 232 235 236 237 238
MGV50 adr. 11-2 11-2 11-2 11-2 11-2 11-2 11-3 11-3
LocoIo # 1 2 3 4 7 8 1 2


Blocks & Feedbacks

Block enter pre-in in occupied occupied
11b1 247 229 233 237 239
11b2 249 230 234 238 0
11b3 223 235 239 249 0
11b4 224 236 0 0 0


Turnouts

11t 1 2 3 4
Adress 81 82 84 83
MGV50 adr. 11-1 11-1 11-4 11-4
LocoIo # 9 10 9 10


Signs

Function Code Adress MGV50 adr. Terminal #
departure sign track 1 11s5 229 11-2 9
small sign red track 1 11s4 224 11-4 9
small sign gr/ye track 1 11s4 225 11-4 10
sign red track 2 11s3 226 11-4 11
sign gr/ye track 2 11s3 227 11-4 12
sign red track 3 11s2 217 11-2 11
sign gr/ye track 3 11s2 218 11-2 12
sign red track 4 11s1 219 11-2 13
sign gr/ye track 4 11s1 220 11-2 14


Connections display

Display M11

Address MGV50 Function Control Address Indication Terminal # Programming
11/101 block detection 225 11f? 1 block occupancy
11/101 block detection 228 11f? 2 block occupancy
11/101 block detection 221 11f7 3 block occupancy
11/101 block detection 222 11f8 4 block occupancy
11/101 block detection 223 11f1 5 block occupancy
11/101 block detection 224 11f2 6 block occupancy
11/101 block detection 233 11f11 7 block occupancy
11/101 block detection 234 11f12 8 block occupancy
11/101 block detection 235 11f3 9 block occupancy
11/101 block detection 236 11f4 10 block occupancy
11/101 block detection 229 11f13 11 block occupancy
11/101 block detection 230 11f14 12 block occupancy
11/101 block detection 231 11f? 13 block occupancy
11/101 block detection 232 11f10 14 block occupancy
11/101 block detection 237 11f19 15 block occupancy
11/101 block detection 238 11f20 16 block occupancy
11/102 block detection 239 11f9 1 block occupancy
11/102 block detection 240 11f15 2 block occupancy
11/102 block detection 247 11f6 3 block occupancy
11/102 block detection 248 11f5 4 block occupancy
11/102 block detection 249 11f17 5 block occupancy
11/102 block detection 250 11f16 6 block occupancy
11/102 block detection 245 11f20 7 block occupancy
11/102 block detection 246 11f19 8 block occupancy
11/102 turnout 81 11t1 9 2 OFF
11/102 turnout 82 11t2 10 2 OFF
11/102 turnout 83 11t4 11 2 OFF
11/102 turnout 84 11t3 12 2 OFF
11/102 sign red 219 11s1 13 1 ON
11/102 sign gn/yel 220 11s1 14 1 ON
11/102 sign red 217 11s2 16 1 ON
11/102 sign gn/yel 218 11s2 16 1 ON
mgv/lm-canterbury.txt · Last modified: 2018/11/12 08:56 by 127.0.0.1