| Library | FADA¹ | PADA² | Controller(s) | Description | Status | PT³ | PoM³ | Functions | manually sensor release |
|---|---|---|---|---|---|---|---|---|---|
| barjut | N | N | BarJuT Barcode Detection | Barcode Dectection from EJuRaT | tested | - | - | - | |
| ddx | Y | Y | DDX | Use Linux or Windows PC to generate digital output, read S88 and read/program DCC-decoders | tested | Y | W | 28 | Y |
| dinamo | N | N | Dinamo v3.0 | Dinamo controls analog trains, DCC trains and MCC cars by one hardware platform. | tested | - | - | 4 (cars: 8) | |
| ecos | N | N | eCos Controller (ESU Website), Märklin Central Station (Märklin Website) | ECoS ESU Command Station and Märklin Central Station | tested | - | - | 28 | |
| hsi88 | N | N | High Speed Interface-88 | Littfinski Daten Technik its fast s88 bus. | tested | - | - | - | |
| inter10 | N | N | LDT | LDT INTER-10 TrainDetect with RFID | untested | - | - | - | |
| loconet | Y | Y | Digitrax LocoNet | LocoBuffer, LocoBuffer-USB, IntelliBox Basic I/II, IB-Com, LbServer. | tested | Y | R/W | 28 | Y |
| lrc135 | - | - | Lenz LRC135 | RailCom-USB-Gateway. | open | - | - | - | |
| mcs2 | Y | Y | Märklin Central Station 2 (Märklin Website) | Central Station 2 (10/2008) with color screen | tested | N | N | 28 | |
| massoth | - | - | Massoth DiMAX | tested | - | - | 28 | ||
| mdrrc | - | _ | Model Digital Railroad Central Station | DIY Central Station DCC /MM | tested | - | - | 16 | |
| mttmfcc | - | - | MTTM FCC | tested | - | - | 16 | ||
| nce | Y | Y | NCE DCC | Powerhouse CS and USB. | tested | Y | Y | 28 | |
| om32 | N | N | Dinamo OM32 serial | Digital outputs with OM32-serial. | untested | - | - | - | |
| opendcc | p50x/Y | p50x/Y | OpenDCC | Open source DCC Command Station. Support for p50x/XpressNet commands and setup. | tested | Y | W | 16/28 | |
| p50 | N | N | Märklin 6050/51 | Märklin protocol also useable with EDiTS (not Pro), IntelliBox, Tams, DIGITAL-S-INSIDE. | tested | N | - | 4 | |
| p50x | Y | Y | IntelliBox (TWIN-Center, OpenDCC, Tams, MrDirect, DIGITAL-S-INSIDE, DiCoStation, MDRRC) | IntelliBox protocol from Uhlenbrock. | tested | Y | W | 16 | |
| rclink | Y | - | Tams RailCom Link | RC-Link | tested | - | - | - | |
| rfid12 | Y | - | MERG Kits | Readers based on ID-12 | tested | - | Y | - | |
| rmx | - | - | Rautenhaus | - | tested | - | - | 23 | |
| roco | Y | N | Roco 10785 | RocoNet | tested | Y | W | 12 | |
| slx | N | N | SLX825, Stärz ZS1 | Selectrix PC interface | tested | N | - | 4 | |
| sprog | Y | Y | SPROG II | SPROG II DCC, also known as MERG kit. | tested | Y | Y | 28 | |
| srcp | N | N | Simple Railroad Command Protocol 0.8 en 0.7 | Open Source protocol which is used in DDL/ DDW project. (erddcd, srcpd) | tested | Y | W | 12 | |
| xpressnet | Y | Y | Lenz LI100/LI100F, LI101, LI-USB, OpenDCC, Hornby Elite, Atlas Commander, GenLi | Lenz XpressNet. | tested | Y | Y | 28 | Y |
| zimo | N | N | Zimo MX1 | Zimo ASCII protocol. (sensor reading not possible) | tested | Y | - | 8 | |
| zimobin | - | - | Zimo MX1 | Zimo Binary protocol. | open | - | - | - |
¹) Flat Accessory Decoder Address
²) Port Accessory Decoder Address
³) Programming Track/Programming on the Main (Operation Mode Programming)