User Tools

Site Tools


clockservice-en

Clock Service

Preface

The Rocrail clients get timer events from the Rocrail server and these events can be configured.
This service is always started and by default reports the real current time every minute.
Schedules are linked to the clock and also run correctly when using a fast clock.

Valid divider values

The following range for the divider is valid: 1…100.

How accurate the result will be depends of underlying Operating System and Hardware.
  • Note: Be aware that changing the time (divider) impacts the time parameters of schedules.


Rocview

Select "Adjust clock" from the Rocview clock plate context menu:

Freeze

Freezes the clock for maintenance or just provide a pause for the operators.

Resume

Resume the clock after a freeze (pause).


Real Time-Divider-Model Time

These are approximate values and are depending of underlying Operating System and Hardware how accurate the result will be.
Real Time
60 Minutes 24 Hours
Model Time
Divider mm:ss hh:mm:ss
1 60:00 24:00:00
2 30:00 12:00:00
3 20:00 08:00:00
4 15:00 06:00:00
5 12:00 04:48:00
6 10:00 04:00:00
7 08:34 03:25:43
8 07:30 03:00:00
9 06:40 02:40:00
10 06:00 02:24:00
11 05:27 02:10:55
12 05:00 02:00:00
13 04:37 01:50:46
14 04:17 01:42:51
15 04:00 01:36:00
16 03:45 01:30:00
17 03:32 01:24:42
18 03:20 01:20:00
19 03:09 01:15:47
20 03:00 01:12:00
21 02:51 01:08:34
22 02:44 01:05:27
23 02:37 01:02:37
24 02:30 01:00:00
25 02:24 00:57:36
26 02:18 00:55:23
27 02:13 00:53:20
28 02:09 00:51:26
29 02:04 00:49:39
30 02:00 00:48:00
31 01:56 00:46:27
32 01:53 00:45:00
33 01:49 00:43:38
34 01:46 00:42:21
35 01:43 00:41:09
36 01:40 00:40:00
37 01:37 00:38:55
38 01:35 00:37:54
39 01:32 00:36:55
40 01:30 00:36:00
41 01:28 00:35:07
42 01:26 00:34:17
43 01:24 00:33:29
44 01:22 00:32:44
45 01:20 00:32:00
46 01:18 00:31:18
47 01:17 00:30:38
48 01:15 00:30:00
49 01:13 00:29:23
50 01:12 00:28:48
51 01:11 00:28:14
52 01:09 00:27:42
53 01:08 00:27:10
54 01:07 00:26:40
55 01:05 00:26:11
56 01:04 00:25:43
57 01:03 00:25:16
58 01:02 00:24:50
59 01:01 00:24:24
60 01:00 00:24:00
61 00:59 00:23:36
62 00:58 00:23:14
63 00:57 00:22:51
64 00:56 00:22:30
65 00:55 00:22:09
66 00:55 00:21:49
67 00:54 00:21:30
68 00:53 00:21:11
69 00:52 00:20:52
70 00:51 00:20:34
71 00:51 00:20:17
72 00:50 00:20:00
73 00:49 00:19:44
74 00:49 00:19:28
75 00:48 00:19:12
76 00:47 00:18:57
77 00:47 00:18:42
78 00:46 00:18:28
79 00:46 00:18:14
80 00:45 00:18:00
81 00:44 00:17:47
82 00:44 00:17:34
83 00:43 00:17:21
84 00:43 00:17:09
85 00:42 00:16:56
86 00:42 00:16:45
87 00:41 00:16:33
88 00:41 00:16:22
89 00:40 00:16:11
90 00:40 00:16:00
91 00:40 00:15:49
92 00:39 00:15:39
93 00:39 00:15:29
94 00:38 00:15:19
95 00:38 00:15:09
96 00:38 00:15:00
97 00:37 00:14:51
98 00:37 00:14:42
99 00:36 00:14:33
100 00:36 00:14:24
clockservice-en.txt · Last modified: 2022/12/14 09:06 by rjversluis