gca-wio_can-en
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | gca-wio_can-en [2023/07/09 07:43] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== WIO-CAN Wireless MBUS/CBUS interface. ====== | ||
| + | [[english|{{ | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | \\ | ||
| + | |||
| + | ^Copyright Rob Versluis and Peter Giling^ | ||
| + | {{ : | ||
| + | \\ | ||
| + | ====== Description ====== | ||
| + | WIO-CAN has multiple functions. | ||
| + | Together with **MS2 Railbox** from Märklin it connects Rocrail with the Railbox via wifi.\\ | ||
| + | Please note: the use of MS1 is NOT possible!\\ | ||
| + | WIO-CAN is also an interface between Rocrail(WIFI) and CBUS.\\ | ||
| + | Rocrail has implemented this inside the WIO concept.\\ | ||
| + | It fits complete inside a Märklin Railbox, even with the optional display.\\ | ||
| + | The unit uses the internal 18Vdc supply in the railbox.\\ | ||
| + | This rather high Voltage makes it impossible to use a standard linear voltage regulator.\\ | ||
| + | Therefore a switching regulator R78E-5 is used.\\ | ||
| + | |||
| + | ====== Hardware ====== | ||
| + | ^ WIO-CAN | ||
| + | | {{ : | ||
| + | | {{ : | ||
| + | | {{ : | ||
| + | \\ | ||
| + | ====== Connections ====== | ||
| + | Connections are also indicated near J1 on pcb..\\ | ||
| + | |||
| + | ^ J1 ^^ | ||
| + | | Pin | Function | ||
| + | | 1 | +V | | ||
| + | | 2 | CANL | | ||
| + | | 3 | CANH | | ||
| + | | 4 | GND | | ||
| + | \\ | ||
| + | ===== Further info ===== | ||
| + | Since this board is using same firmware as other WIO related units, the complete concept\\ | ||
| + | is explained in one page. | ||
| + | [[ https:// | ||
gca-wio_can-en.txt · Last modified: 2023/07/09 07:43 by 127.0.0.1