gca_rrc_01_v1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gca_rrc_01_v1 [2025/12/13 17:44] – [Description] phg | gca_rrc_01_v1 [2025/12/13 17:50] (current) – [Description] phg | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ===== Description ===== | ===== Description ===== | ||
| When grandpa is urged to go to his model railroad room with his grandson, this young offspring\\ | When grandpa is urged to go to his model railroad room with his grandson, this young offspring\\ | ||
| - | probably is not (yet) interested | + | probably is not (yet) interested |
| Instead of that the boy wants the run the trains himself.\\ | Instead of that the boy wants the run the trains himself.\\ | ||
| And that creates a problem when the railroad crossing is also controlled by Rocrail.\\ | And that creates a problem when the railroad crossing is also controlled by Rocrail.\\ | ||
| This unit can work with Rocrail as well, but there is no need for.\\ | This unit can work with Rocrail as well, but there is no need for.\\ | ||
| The set contains of a central controller GCA RRC 01 where the needed sensors are connected, \\ | The set contains of a central controller GCA RRC 01 where the needed sensors are connected, \\ | ||
| - | and for each servo a smaal controller board, which has also connections for lights and \\ | + | and for each servo a small controller board, which has also connections for lights and \\ |
| - | i desired an output to switch on anyy addinonal sound unit.\\ | + | -if desired- an output to start any addinonal sound unit.\\ |
| For each track (in one direction driven) there are two sensors needed.\\ | For each track (in one direction driven) there are two sensors needed.\\ | ||
| - | One sensor to activate the barriers and lights, which also counts the psssing | + | One sensor to activate the barriers and lights, which also counts the passing |
| positioned shortly after the crossing, to count down the passing wheels, and when counted down to zero,\\ | positioned shortly after the crossing, to count down the passing wheels, and when counted down to zero,\\ | ||
| - | free the crossing for passing.\\ | + | free the crossing for impatiently waiting traffic.\\ |
| Two way direction is also possible, as well as double track.\\ | Two way direction is also possible, as well as double track.\\ | ||
| - | Each directio / or track requires | + | Each direction |
| - | For each use, special | + | For each use, special |
| The same sensor is able to work with N-track, HO-track and larger.\\ | The same sensor is able to work with N-track, HO-track and larger.\\ | ||
| More to be published after final tests.\\ | More to be published after final tests.\\ | ||
gca_rrc_01_v1.1765644264.txt.gz · Last modified: 2025/12/13 17:44 by phg