User Tools

Site Tools


controllers-fr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
controllers-fr [2020/11/22 10:49] phil45controllers-fr [2021/02/23 14:33] phil45
Line 26: Line 26:
 | **[[:loconet-fr|loconet]]**   | O | O | [[http://www.digitrax.com/|Digitrax LocoNet]] \\ LocoBuffer, LocoBuffer-USB, IntelliBox Basic I/II, IB-Com, LbServer, [[:dr5000-fr|DR5000]]. | Basé sur LocoNet Personal Edition | testé | E | L/E | 28 | Y | no | MARCo, [[http://www.bluecher-elektronik.de/index.php/produkte/gleisbesetztmelder/gmb16xn|GBM16xn]] | | **[[:loconet-fr|loconet]]**   | O | O | [[http://www.digitrax.com/|Digitrax LocoNet]] \\ LocoBuffer, LocoBuffer-USB, IntelliBox Basic I/II, IB-Com, LbServer, [[:dr5000-fr|DR5000]]. | Basé sur LocoNet Personal Edition | testé | E | L/E | 28 | Y | no | MARCo, [[http://www.bluecher-elektronik.de/index.php/produkte/gleisbesetztmelder/gmb16xn|GBM16xn]] |
 | **[[:lodi-fr|lodi]]**      | O | N | https://www.lokstoredigital.de |  | testé | - | - | - | | - | - | | **[[:lodi-fr|lodi]]**      | O | N | https://www.lokstoredigital.de |  | testé | - | - | - | | - | - |
-| **[[:mbus:mbus-fr|mbus]]**    | O | O | [[:mbus:mbus-fr| Märklin Central Station 2/3, TrackBox]] ([[http://www.maerklin.de/|Site Web Märklin]]) | Central Station 2 (10/2008) (CS2) avec écran couleur, également CS3| testé | N | N | 28 | | non | - |+| **[[:mbus:mbus2-fr|mbus]]**    | O | O | [[:mbus:mbus2-fr| Märklin Central Station 2/3, TrackBox]] ([[http://www.maerklin.de/|Site Web Märklin]]) | Central Station 2 (10/2008) (CS2) avec écran couleur, également CS3| testé | N | N | 28 | | non | - |
 | **[[:massoth-fr|massoth]]**      | - | - | Massoth DiMAX |  | testé | E | E | 28 | | oui | - | | **[[:massoth-fr|massoth]]**      | - | - | Massoth DiMAX |  | testé | E | E | 28 | | oui | - |
 | **[[mdrrc-fr|mdrrc]]**          | - | _ |Centrale numérique de modélisme ferroviaire |Centrale numérique DCC/MM à faire soi-même  | testé | - | - | 16   | | oui | - | | **[[mdrrc-fr|mdrrc]]**          | - | _ |Centrale numérique de modélisme ferroviaire |Centrale numérique DCC/MM à faire soi-même  | testé | - | - | 16   | | oui | - |
Line 47: Line 47:
 | **[[:roco-cs-fr|rnet]]**      | O | O | [[http://roco.cc/index.php?id=17&Anfangsposition=18&artikelnummer=10785|Roco 10785]] | RocoNet | testé | E | E | 12 | | non | - | | **[[:roco-cs-fr|rnet]]**      | O | O | [[http://roco.cc/index.php?id=17&Anfangsposition=18&artikelnummer=10785|Roco 10785]] | RocoNet | testé | E | E | 12 | | non | - |
 | **[[:p50x-tams-fr|tamsmc]]**      | O | O | [[http://www.tams-online.de/|Tams]] MasterControl & RedBox | Protocole IntelliBox de Uhlenbrock. | testé | E | E | 28 | | oui | - | | **[[:p50x-tams-fr|tamsmc]]**      | O | O | [[http://www.tams-online.de/|Tams]] MasterControl & RedBox | Protocole IntelliBox de Uhlenbrock. | testé | E | E | 28 | | oui | - |
-| **[[:slx-fr|slx]]**       | N | N | [[http://rautenhaus-digital.de/|SLX825]], [[http://www.firma-staerz.de/|Stärz ZS1]] | Selectrix PC interface tested | N | - | 2 | | no | - |+| **[[:slx-fr|slx]]**       | N | N | [[http://rautenhaus-digital.de/|SLX825]], [[http://www.firma-staerz.de/|Stärz ZS1]] | Interface PC Selectrix testé | N | - | 2 | | non | - |
 | **[[:elektor-spl-fr|spl]]**| - | - | Elektor | Serial Programmable LEDs | tested | - | - | - | | - | - | | **[[:elektor-spl-fr|spl]]**| - | - | Elektor | Serial Programmable LEDs | tested | - | - | - | | - | - |
 | **[[:sprog-fr|sprog]]**| Y | Y | [[http://www.sprog-dcc.co.uk/|SPROG II]] | SPROG II DCC, also known as **MERG kit**.  | tested | W | W | 28 | | yes | - | | **[[:sprog-fr|sprog]]**| Y | Y | [[http://www.sprog-dcc.co.uk/|SPROG II]] | SPROG II DCC, also known as **MERG kit**.  | tested | W | W | 28 | | yes | - |
controllers-fr.txt · Last modified: 2023/09/19 10:56 by phil45