daily-2014-en
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | daily-2014-en [2018/11/12 08:56] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Rocrail Daily News 2014====== | ||
+ | {{ : | ||
+ | |||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 24-12-2014 | ||
+ | * Revision: 8302 | ||
+ | * Page: **[[: | ||
+ | Controls the light with one or more lamps defined in output objects.\\ | ||
+ | |||
+ | |||
+ | < | ||
+ | {{ http:// | ||
+ | * Date: 16-12-2014 | ||
+ | * Revision: 8267 | ||
+ | * Page: **[[: | ||
+ | hue is a wireless, app-controlled lighting solution with the so-called bridge as a central element. The bridge is connected to the router and communicates wirelessly with up to 50 LED light sources, which can be dimmed, switched on and off and - depending on the model - be changed in light colour. \\ | ||
+ | |||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 21-10-2014 | ||
+ | * Revision: 8116 | ||
+ | * Page: **[[: | ||
+ | Rearrange the columns, with Shift and the left mouse button(D& | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 14-08-2014 | ||
+ | * Revision: 7750 | ||
+ | * Page: **[[: | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 30-07-2014 | ||
+ | * Revision: 7618 | ||
+ | * Page: **[[: | ||
+ | |||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 10-07-2014 | ||
+ | * Revision: 7532 | ||
+ | * Page: **[[: | ||
+ | Model railroading GPS support.\\ | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 25-06-2014 | ||
+ | * Revision: 7498 | ||
+ | * Page: **[[: | ||
+ | Just point and click blocks, switches, signals and sensors to create a route manually.\\ | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 06-06-2014 | ||
+ | * Revision: 7408 | ||
+ | * Page: **[[: | ||
+ | This SpeedOMeter is optional and can be activated in the Rocview preferences.\\ | ||
+ | It has two ranges: 0...120 and 0..240. The chosen range depends on the V_max of the selected loco.\\ | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 05-06-2014 | ||
+ | * Revision: 7397 | ||
+ | * Page: **[[: | ||
+ | For a better overview an extra Image Column is added. | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 19-05-2014 | ||
+ | * Revision: 159 | ||
+ | * Page: **[[: | ||
+ | Building and route symbols are added.\\ | ||
+ | Fix for default Text length.\\ | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 17-05-2014 | ||
+ | * Revision: 7324 | ||
+ | * Page: **[[: | ||
+ | Every dialog in Rocview has become a Help button which will open the related Wiki page in the default browser.\\ | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 15-05-2014 | ||
+ | * Revision: 7302 | ||
+ | * Page: **[[: | ||
+ | It free up the previous block on the enter event to make it available for other trains.\\ | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 12-05-2014 | ||
+ | * Revision: - | ||
+ | * Pages: **[[: | ||
+ | Zero loss current detection.\\ | ||
+ | \\ | ||
+ | |||
+ | < | ||
+ | {{ : | ||
+ | * Date: 20-01-2014 | ||
+ | * Revision: 6700 | ||
+ | * Pages: **[[: | ||
+ | The include and exclude lists are extended with train IDs.\\ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | -> // | ||
+ | -> // | ||
+ | -> // |
daily-2014-en.txt · Last modified: 2018/11/12 08:56 by 127.0.0.1