block:block-embededfb-en
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | block:block-embededfb-en [2024/01/25 14:45] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Block Embedded Sensors ====== | ||
| + | [[: | ||
| + | [[: | ||
| + | * [[: | ||
| + | |||
| + | \\ | ||
| + | |< >| | ||
| + | | Not recommended for novice users, and [[: | ||
| + | |||
| + | \\ | ||
| + | {{block: | ||
| + | //bk1 has embedded sensors.// | ||
| + | |||
| + | \\ | ||
| + | =====Introduction===== | ||
| + | A block with embedded sensors saves space in the track plan, and can speed up creating a new track plan.\\ | ||
| + | After dropping this type of block the following actions will be automatically handled by the server: | ||
| + | - Generate two new invisible sensor objects with IDs fitting to the block: //" | ||
| + | - Generate the four route events for both sides of the block; **Enter** and **In**. | ||
| + | Setting the sensor addresses must be done manually.\\ | ||
| + | |||
| + | See also: **[[# | ||
| + | |||
| + | For a convertion of a **Block with separate sensors** into a **Block with embedded sensors** \\ | ||
| + | see: __**[[: | ||
| + | |||
| + | \\ | ||
| + | =====Track picker dialog===== | ||
| + | The block with embedded sensors is found in the block section of the Track picker dialog:\\ | ||
| + | {{: | ||
| + | |||
| + | \\ | ||
| + | =====Simulating the sensors===== | ||
| + | The sensors can be simulated like the separate sensors with the **Left Mouse** button.\\ | ||
| + | The sensor which will be activated depends of the mouse position in the respective quarter of the Block symbol.\\ | ||
| + | |||
| + | ===== Changing IDs ===== | ||
| + | |< >| | ||
| + | |:!: **Whether and how IDs can be changed depends on how the block and the embedded sensors were created.** | ||
| + | ==== Created directly as a "Block with embedded sensors" | ||
| + | >These sensors are marked in the __**[[: | ||
| + | |||
| + | As described above, get embedded sensors which are did direct created the ID of the block plus the identifier of the block side. This relation between the IDs is a **necessary requirement** for the function. Therefore, changes to the IDs of the block **and** of the sensors must be made **synchronously**.\\ | ||
| + | // | ||
| + | //Before:// Block = " | ||
| + | // | ||
| + | |||
| + | These direct embedded sensors can __not__ be displayed as separate sensors. | ||
| + | |||
| + | ==== Converted "Block with separate sensors" | ||
| + | >These sensors are marked in the __**[[: | ||
| + | |||
| + | First was a block with separate sensors created and later converted in the mode "Edit panel" with the Block context menu function __**[[: | ||
| + | |< >| | ||
| + | | :!: **The IDs of converted sensors must NOT be changed, \\ because the relation " | ||
| + | The ID of the converted block does not have this restriction and __may be changed at will__. \\ | ||
| + | |||
| + | If wished, these converted sensors can with the ' | ||
| + | |||
| + | |||
block/block-embededfb-en.txt · Last modified: 2024/01/25 14:45 by 127.0.0.1