daily-2013-en
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | daily-2013-en [2019/09/22 17:03] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Rocrail Daily News 2013 ====== | ||
| + | {{ : | ||
| + | |||
| + | < | ||
| + | {{ : | ||
| + | * Date: 15-11-2013 | ||
| + | * Revision: 6298 | ||
| + | * Pages: **[[: | ||
| + | Up to 128 Channels for servos, signals, semaphores and lighting.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 19-10-2013 | ||
| + | * Revision: 6134 | ||
| + | * Pages: **[[: | ||
| + | Up to 128 I/O and more possibilities based on __**[[http:// | ||
| + | "An independent and open source solution to control a model railroad." | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 01-10-2013 | ||
| + | * Revision: 86 | ||
| + | * Pages: **[[: | ||
| + | Testing and controlling the RocNetNode I/O and optional command station functionality.\\ | ||
| + | |||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 01-08-2013 | ||
| + | * Revision: 5637 | ||
| + | * Pages: **[[: | ||
| + | * **[[: | ||
| + | |||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 23-07-2013 | ||
| + | * Revision: 5587 | ||
| + | * Pages: **[[: | ||
| + | Automatically adjust the acceleration, | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 27-06-2013 | ||
| + | * Revision: 5466 | ||
| + | * Page: **[[: | ||
| + | A simple dialog for testing the (undifined)sensors.\\ | ||
| + | |||
| + | |||
| + | \\ | ||
| + | < | ||
| + | * Date: 10-06-2013 | ||
| + | * Revision: 5413 | ||
| + | Renaming a Route ID or other object IDs is now " | ||
| + | |||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 02-06-2013, 19-06-2013 | ||
| + | * Revision: 5363, 5441 | ||
| + | * Page: **[[: | ||
| + | Block Brake Timer for smoothly reduce speed between the **enter** and the **in** event.\\ | ||
| + | |||
| + | |||
| + | \\ | ||
| + | < | ||
| + | <object align=" | ||
| + | * Date: 28-05-2013 | ||
| + | * Revision: 5315 | ||
| + | * Page: **[[: | ||
| + | * YouTube: http:// | ||
| + | |||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 22-05-2013 | ||
| + | * Revision: 5261 | ||
| + | * Page: **[[: | ||
| + | Maintain stationary DCC decoders and use **[[: | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 16-04-2013 | ||
| + | * Revision: 5020 | ||
| + | * Page: **[[: | ||
| + | Record Rocview user interaction for play back purpose.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 14-04-2013 | ||
| + | * Revision: 5004 | ||
| + | * Page: **[[: | ||
| + | Show current, voltage and temperature in a scope like panel.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 02-04-2013 | ||
| + | * Revision: 4944 | ||
| + | * Page: **[[: | ||
| + | Alternative throttle with icons. | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 19-02-2013 | ||
| + | * Revision: 4705 | ||
| + | * Page: **[[: | ||
| + | Creating trains on the fly with automatically calculated length for use in blocks and routes.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 15-02-2013 | ||
| + | * Revision: 392 | ||
| + | * Page: **[[: | ||
| + | For fine speed step control a new option has been added to use buttons instead of a slider.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 08-02-2013 | ||
| + | * Revision: 4635 | ||
| + | * Page: **[[: | ||
| + | Roco Z21 support with the new LAN protocol.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 29-01-2013 | ||
| + | * Revision: 4594 | ||
| + | * Page: **[[gui-dnd-en# | ||
| + | Compose a block trip by Drag & Drop.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 21-01-2013 | ||
| + | * Revision: 4566 | ||
| + | * Page: **[[symbols-themes-new-en# | ||
| + | Support for railroad crossings with any number of tracks.\\ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | {{ : | ||
| + | * Date: 17-01-2013 | ||
| + | * Revision: 383 | ||
| + | * Page: **[[androc-intro-en# | ||
| + | Create temporary Loco objects for guest Locos with the andRoc mobile client.\\ | ||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | -> // | ||
| + | -> // | ||
| + | -> // | ||
daily-2013-en.txt · Last modified: 2019/09/22 17:03 by 127.0.0.1