gca-wio_clk-en
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | gca-wio_clk-en [2024/05/07 11:53] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== WIO_Clk 100mm Display Rocrail system clock, also useable as standard time display. ====== | ||
| + | |||
| + | {{ : | ||
| + | [[english|{{ | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ^Copyright Rob Versluis and Peter Giling^ | ||
| + | |||
| + | \\ | ||
| + | ======Another WIO unit ====== | ||
| + | |||
| + | This clock uses large Kingbright SA40-19 displays.\\ | ||
| + | 100mm is a size which is visable from a large distance, useful for most Railroad layouts as a wall mount system clock.\\ | ||
| + | In connection (WIFI) with Rocrail, it can display the same time as the (fast) clock on screen.\\ | ||
| + | But without connection to Rocrail, it will function as a normal time display.\\ | ||
| + | The system is using the same pcboard for every display, each configured to where it is used for.\\ | ||
| + | Only one Lolin module should be installed and two PCA9622 chips on a small board control the displays and their intensity.\\ | ||
| + | When functioning als standard clock, it collects its time via Wifi from Internet (Frankfurt).\\ | ||
| + | More to come......\\ | ||
| + | \\ | ||
| + | ===== The hardware ===== | ||
| + | | {{ : | ||
| + | | {{ : | ||
| + | \\ | ||
gca-wio_clk-en.txt · Last modified: 2024/05/07 11:53 by 127.0.0.1