route-sensors-en
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
route-sensors-en [2023/07/10 08:07] – created - external edit 127.0.0.1 | route-sensors-en [2025/07/05 11:41] (current) – rjversluis | ||
---|---|---|---|
Line 6: | Line 6: | ||
// \\ // \\ | // \\ // \\ | ||
Route Dialog Sensors Tab:\\ | Route Dialog Sensors Tab:\\ | ||
- | {{routes-sen-en.png}}\\ | + | {{routes-sen-en.png?800}}\\ |
Route sensors and outputs are for detecting electrical occupancy with sensors located in between blocks.\\ | Route sensors and outputs are for detecting electrical occupancy with sensors located in between blocks.\\ | ||
Line 52: | Line 52: | ||
\\ | \\ | ||
- | ====Sensor for actions==== | + | =====Section===== |
+ | On event the switches with the same section will be unlocked.\\ | ||
+ | ====ID==== | ||
+ | Section ID to match with switch commands.\\ | ||
+ | ====Max. length==== | ||
+ | If set greater than zero the locomotive/ | ||
+ | \\ | ||
+ | |||
+ | |||
+ | |||
+ | \\ | ||
+ | =====Sensor for actions===== | ||
Without an activated option, the sensor action control get the Loco ID of the reserved route.\\ | Without an activated option, the sensor action control get the Loco ID of the reserved route.\\ | ||
This is functional identical with a __**[[block-routes-en# | This is functional identical with a __**[[block-routes-en# |
route-sensors-en.1688969250.txt.gz · Last modified: 2023/07/10 08:07 by 127.0.0.1