userpages:hermannk:terminalstationshortin-en
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | userpages:hermannk:terminalstationshortin-en [2021/02/28 09:02] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== How to handle a Terminal Station? ====== | ||
+ | [[: | ||
+ | \\ | ||
+ | This wiki post originated from a request for a solution with Rocrail. \\ \\ | ||
+ | ** The facts: ** Simplified, there is an oval with two opposite trains and a siding. \\ | ||
+ | {{: | ||
+ | Current sensors are installed as sensors and only the locomotives are recognized by the sensors. The wagons do not consume electricity and are therefore not recognized by the sensors. The siding forms the terminal station for this solution. \\ | ||
+ | Nothing should be changed in these circumstances! \\ | ||
+ | |||
+ | {{: | ||
+ | **The operational flow:** a locomotive with wagons drives from the right into a terminal station. Two cases are considered in this documentation: | ||
+ | 1) the locomotive is at the front of the train (i.e. the train moves forward into the terminal station with the locomotive ahead); \\ | ||
+ | 2) The locomotive is at the rear of the train (i.e. the train goes backwards to the terminal station with the wagons ahead). \\ | ||
+ | In both cases it is assumed that only the locomotive can trigger a sensor (the wagons should not be able to trigger sensors). \\ | ||
+ | **Question: | ||
+ | |||
+ | ===== Proposed solution ===== | ||
+ | Rocrail offers the possibility to use a sensor for the event " | ||
+ | - Locomotive / Properties / Details / "Use shortin event" = YES \\ | ||
+ | The " | ||
+ | ==== Option 1 ==== | ||
+ | If the locomotive drives to the terminal station in front of the train, the " | ||
+ | - Locomotive / Properties / Details / "Use shortin event" = NO (default) \\ | ||
+ | {{: | ||
+ | |||
+ | ==== Option 2 ==== | ||
+ | If the locomotive pushes the train into the station, the " | ||
+ | - Locomotive / Properties / Details / "Use shortin event" = YES !!! \\ | ||
+ | {{: | ||
+ | |||
+ | |||
+ | ===== Implementation with Rocrail ===== | ||
+ | {{: userpages: hermannk: terminalstation_shortin_rocrail.png |}} | ||
+ | |||
+ | The block identifier is " | ||
+ | The block " | ||
+ | The block " | ||
+ | |||
+ | The sensors are called " | ||
+ | " | ||
+ | " | ||
+ | " | ||
+ | ===== More Details ===== | ||
+ | In this example, the sensors are to be implemented as current sensors. Only the locomotive triggers these sensors! \\ | ||
+ | The length of a sensor should be as long as the locomotive needs to come to a complete stop within the sensor (i.e. does not drive beyond the sensor ! ). \\ | ||
+ | ===== Configuration ===== | ||
+ | ==== Block ==== | ||
+ | In this example, the minus side of the block is the " | ||
+ | - sensor " | ||
+ | - sensor " | ||
+ | - sensor " | ||
+ | {{: | ||
+ | |||
+ | ==== Locomotive ==== | ||
+ | The locomotives have to be configured as follows: \\ | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | ===== Test ===== | ||
+ | {{: | ||
+ | The locomotive " | ||
+ | The locomotive " | ||
+ | \\ | ||
+ | Plan file {{ : | ||
userpages/hermannk/terminalstationshortin-en.txt · Last modified: 2021/02/28 09:02 by 127.0.0.1