Support
Wiki Documentation
Support Forum
Mobile
- andRoc Android
- Rocweb Browser
- WIO-Control ESP32
- Rocview Tablet
- RC-Cab Android
DIY
User
Wiki writer
Legal
Support
Wiki Documentation
Support Forum
Mobile
DIY
User
Wiki writer
Legal
RocNetNode | description | Price/Module | Ports per Module | Ports needed | # Modules | Total cost |
---|---|---|---|---|---|---|
OpenDCC Z1 *) | Central unit | € 69,00 | 1 | € 69,00 | ||
ORD-3 | Booster | € 54,50 | 1 | € 48,30 | ||
RaspberryPI *) | Node | € 34,50 | 1 | € 34.50 | ||
GCA-PI01 | I2C interface | € 10,75 | 1 | € 10,75 | ||
GCA-PI02 | I2C I/O 32 In/Ouputs | € 29,75 | 32 | 64 | 2 | € 59,50 |
GCA-PI03 | I2C 16 PWM outputs | € 37,75 | 16 | 16 | 1 | € 37,75 |
GCA_PI06 | Power supply + splitter | € 19,75 | 1 | € 19,75 | ||
GCA107 | Frog polarisation | € 27,50 | 4 | 16 | 4 | € 110,00 |
GCA93 | Current detector | € 24.40 | 8 | 48 | 6 | € 146,40 |
Total system Price OpenDCC Z1 | € 542,55 | |||||
Total system Price DCC232 | € 473,15 |
*) The OpenDcc Central unit is listed with indicated price, and is not part of GCA delivery program.
Detailed info and how to order these , please consult www.opendcc.de.
*) The Raspberry Pi is also listed with indicated price, and is not part of GCA delivery program.
Detailed info about Raspberry Pi can be found at various sites, like www.reichelt.de or www.farnell.com.
Loconet (with IBCom CS) | description | Price/Module | Ports per Module | Ports needed | # Modules | Total cost |
---|---|---|---|---|---|---|
z.B. IB-COM *) | Central unit with LocoNet | € 196,30 | 1 | € 196,30 | ||
GCA50 | 16 I/O | € 24,90 | 16 | 80 | 5 | € 124,50 |
GCA136 | 4 Servo turnouts | € 17,30 | 4 | 16 | 4 | € 69,30 |
GCA137 | Frog polarisation | € 23,45 | 4 | 16 | 4 | € 93,80 |
GCA93 | Current detector | € 24.40 | 8 | 48 | 6 | € 146,40 |
Total system Price | € 630,20 |
*) The Uhlenbrock IB_COM central unit is listed with indicated price, and is not part of GCA delivery program.
Detailed info and how to order these , please consult www.uhlenbrock.de.
Loconet (with DCC232 *) <> ORD-3) | description | Price/Module | Ports per Module | Ports needed | # Modules | Total cost |
---|---|---|---|---|---|---|
ORD-3 | Booster | € 48,30 | 1 | € 48,30 | ||
GCA101 | Ethernet interface | € 63,95 | 1 | € 63,95 | ||
GCA50 | 16 I/O | € 24,90 | 16 | 80 | 5 | € 124,50 |
GCA136 | 4 Servo turnouts | € 17,30 | 4 | 16 | 4 | € 69,20 |
GCA137 | Frog polarisation | € 23,45 | 4 | 16 | 4 | € 93,80 |
GCA93 | Current detector | € 24.40 | 8 | 48 | 6 | € 146,40 |
Total system Price | € 546,15 |
*) DCC232 is a software central unit, and an intigrated part of Rocrail.
CAN-Bus | description | Price/Module | Ports per Module | Ports needed | # Modules | Total cost |
---|---|---|---|---|---|---|
CAN-GC1e | Ethernet interface | € 69,40 | 1 | € 69,40 | ||
CAN-GC3 | Central unit | € 45,25 | 1 | € 45,25 | ||
ORD-3 | Booster | € 54.50 | 1 | € 54,5 | ||
CAN-GC2 | 16 I/O | € 22,90 | 16 | 48 | 3 | € 68,70 |
CAN-GC6 | 4 Servo Turnouts | € 28,00 | 4 | 16 | 4 | € 112,00 |
GCA-137 | Frog polarisation | € 23,45 | 4 | 16 | 4 | € 93,80 |
GCA93 | Current detector | € 24.40 | 8 | 48 | 6 | € 146,40 |
Total system Price | € 590,05 |